Destinations with connections to Albany Airport (ALB)
Albany Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Denver (DEN) | Southwest Airlines | WN2160 | 01:05 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN3778 | 08:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN8514 | 09:00 | Scheduled | |
| Minneapolis (MSP) | NetJets | EJA463 | 09:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5153 | 09:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 09:38 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 09:38 | Scheduled | |
| Chicago (ORD) | United Express | UA5983 expand_more(2) | 10:27 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4945 | 10:27 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 10:27 | Cancelled | |
| Washington (IAD) | United Express | UA4812 | 10:33 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN153 | 11:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(1) | 11:12 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 11:12 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN173 | 11:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5247 expand_more(1) | 12:01 | Cancelled | |
| Detroit (DTW) | Korean Air | KE3201 | 12:01 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA2180 | 12:34 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN649 | 12:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA4543 | 13:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(3) | 13:20 | Delayed | |
| Atlanta (ATL) | Korean Air | KE6282 | 13:20 | Delayed | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 13:20 | Delayed | |
| Atlanta (ATL) | WestJet | WS6845 | 13:20 | Delayed | |
| Washington (IAD) | United Express | UA4317 | 14:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5806 | 14:54 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN697 | 15:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5615 expand_more(3) | 15:16 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 15:16 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:16 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 15:16 | Scheduled | |
| White Plains (HPN) | NetJets | EJA571 | 15:30 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 15:50 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3888 expand_more(1) | 16:19 | Scheduled | |
| Detroit (DTW) | KLM | KL5981 | 16:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA4650 | 17:27 | Scheduled | |
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 17:44 | Cancelled | |
| Chicago (ORD) | Air Canada | AC4979 | 17:44 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:44 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN4010 | 17:50 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX1700 | 18:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2918 | 18:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1864 | 18:45 | Scheduled | |
| Chicago (ORD) | American Airlines | AA6271 expand_more(1) | 18:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 18:45 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 19:03 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:03 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 19:03 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 20:20 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 20:20 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5840 expand_more(3) | 20:21 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:21 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:21 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 20:21 | Scheduled | |
| New York (LGA) | Delta Connection | DL5268 | 21:11 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(4) | 21:33 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:33 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:33 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:33 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 21:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1163 | 21:42 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4005 | 21:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 22:42 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:42 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2720 | 22:55 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4984 expand_more(2) | 23:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 23:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2611 | 23:08 | Scheduled | |
| Miami (MIA) | American Airlines | AA4683 | 23:18 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL2660 expand_more(4) | 23:28 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:28 | Scheduled | |
| Detroit (DTW) | Air France | AF2468 | 23:28 | Scheduled | |
| Detroit (DTW) | KLM | KL7390 | 23:28 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:28 | Scheduled | |
| Denver (DEN) | United Airlines | UA1662 | 23:30 | Cancelled | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8610 | 23:43 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 23:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5828 | 23:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2511 | 23:53 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 23:59 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Eagle | AA4655 | 05:00 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN178 | 05:25 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 05:45 | Cancelled | |
| Detroit (DTW) | Delta Air Lines | DL3130 expand_more(2) | 05:50 | Cancelled | |
| Detroit (DTW) | Aeromexico | AM3004 | 05:50 | Cancelled | |
| Detroit (DTW) | Korean Air | KE3202 | 05:50 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN2909 | 05:55 | Cancelled | |
| Philadelphia (PHL) | American Airlines | AA5854 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2164 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:03 | Cancelled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:03 | Cancelled | |
| Atlanta (ATL) | KLM | KL5819 | 06:03 | Cancelled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:03 | Cancelled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:03 | Cancelled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 06:03 | Cancelled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:30 | Cancelled | |
| Fort Lauderdale (FLL) | Azul | AD7363 | 06:30 | Cancelled | |
| New York (LGA) | Delta Air Lines | DL5454 | 06:45 | Cancelled | |
| Charlotte (CLT) | American Airlines | AA1050 | 06:51 | Cancelled | |
| Chicago (ORD) | American Eagle | AA4977 expand_more(2) | 07:11 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6797 | 07:11 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9043 | 07:11 | Scheduled | |
| Pittsfield (PSF) | Vista America | VJA350 | 07:30 | Scheduled | |
| Denver (DEN) | United Airlines | UA2750 | 07:32 | Cancelled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:45 | Cancelled | |
| Orlando (MCO) | Azul | AD7361 | 07:45 | Cancelled | |
| Chicago (MDW) | Southwest Airlines | WN183 | 07:50 | Cancelled | |
| Philadelphia (PHL) | American Eagle | AA5856 | 08:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3678 expand_more(2) | 08:30 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3306 | 08:30 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 08:30 | Cancelled | |
| Baltimore (BWI) | Southwest Airlines | WN172 | 08:40 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN3778 | 08:50 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 10:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 10:03 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 10:03 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN165 | 10:05 | Cancelled | |
| Washington (DCA) | American Eagle | AA5153 | 10:06 | Scheduled | |
| White Plains (HPN) | NetJets | EJA463 | 10:06 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN153 | 11:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(2) | 11:42 | Cancelled | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 11:42 | Cancelled | |
| Chicago (ORD) | Qatar Airways | QR7776 | 11:42 | Cancelled | |
| Chicago (ORD) | United Express | UA5942 expand_more(3) | 11:48 | Cancelled | |
| Chicago (ORD) | Air Canada | AC3000 | 11:48 | Cancelled | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 11:48 | Cancelled | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 11:48 | Cancelled | |
| Orlando (MCO) | Southwest Airlines | WN191 | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL5247 expand_more(5) | 12:55 | Cancelled | |
| Detroit (DTW) | Air France | AF6826 | 12:55 | Cancelled | |
| Detroit (DTW) | KLM | KL6618 | 12:55 | Cancelled | |
| Detroit (DTW) | KLM | KL6617 | 12:55 | Cancelled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 12:55 | Cancelled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 12:55 | Cancelled | |
| New York (JFK) | Cape Air | 9K902 | 13:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2180 | 13:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA4543 expand_more(1) | 13:37 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS4170 | 13:37 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 14:27 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 14:27 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 14:27 | Scheduled | |
| Atlanta (ATL) | KLM | KL5818 | 14:27 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 14:27 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 14:27 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 14:27 | Scheduled | |
| Washington (IAD) | United Airlines | UA4942 expand_more(2) | 14:50 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:50 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN823 | 15:15 | Cancelled | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(3) | 15:20 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6849 | 15:20 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 15:20 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR2934 | 15:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN697 | 15:50 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:37 | Scheduled | |
| Chicago (ORD) | United Airlines | UA5972 expand_more(2) | 16:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:55 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3888 expand_more(2) | 17:00 | Scheduled | |
| Detroit (DTW) | Air France | AF2960 | 17:00 | Scheduled | |
| Detroit (DTW) | KLM | KL5981 | 17:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4650 | 18:00 | Scheduled | |
| Fort Myers (RSW) | Breeze Airways | MX779 | 18:43 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6271 expand_more(1) | 19:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 19:16 | Scheduled | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:35 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:35 | Scheduled | |
Flying To and From Albany Airport
This page provides information about the destinations that can be reached via Albany Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America

