Destinations with connections to Albany Airport (ALB)
- airplanemode_active United States 41 Connecting Airports
Albany Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Newark (EWR) | FedEx Feeder | MTN8413 | 05:24 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 | 09:03 | Scheduled | |
White Plains (HPN) | Tradewind Aviation | TJ388 | 09:12 | Scheduled | |
Washington (IAD) | United Express | UA4812 | 10:11 | Scheduled | |
Newark (EWR) | United Express | UA4492 | 10:24 | Scheduled | |
Charlotte (CLT) | American Airlines | AA836 | 10:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2072 | 11:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5184 expand_more(1) | 11:39 | Scheduled | |
Detroit (DTW) | Korean Air | KE3201 | 11:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5016 | 11:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:56 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6862 | 11:56 | Scheduled | |
Atlanta (ATL) | WestJet | WS6391 | 11:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA5899 expand_more(1) | 12:44 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6785 | 12:44 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5855 expand_more(1) | 13:02 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS4384 | 13:02 | Scheduled | |
New York (LGA) | Delta Connection | DL5439 | 13:39 | Scheduled | |
Orlando (MCO) | JetBlue | B62919 expand_more(1) | 13:49 | Scheduled | |
Orlando (MCO) | Azul | AD7411 | 13:49 | Scheduled | |
Washington (IAD) | United Express | UA4317 | 14:08 | Scheduled | |
Chicago (ORD) | United Express | UA4717 expand_more(3) | 14:12 | Scheduled | |
Chicago (ORD) | Air Canada | AC5554 | 14:12 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2009 | 14:12 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7424 | 14:12 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN575 | 14:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3223 | 15:25 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5895 | 15:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 16:37 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5469 expand_more(1) | 16:39 | Scheduled | |
Detroit (DTW) | KLM | KL6675 | 16:39 | Scheduled | |
Washington (DCA) | American Eagle | AA5471 | 16:42 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1448 | 17:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN391 | 17:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(6) | 17:57 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 17:57 | Scheduled | |
Atlanta (ATL) | Air France | AF2889 | 17:57 | Scheduled | |
Atlanta (ATL) | KLM | KL5738 | 17:57 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3501 | 17:57 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6863 | 17:57 | Scheduled | |
Atlanta (ATL) | WestJet | WS6616 | 17:57 | Scheduled | |
Orlando (MCO) | JetBlue | B6332 expand_more(1) | 18:41 | Scheduled | |
Orlando (MCO) | Azul | AD7756 | 18:41 | Scheduled | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 19:13 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9014 | 19:13 | Scheduled | |
Washington (IAD) | Lufthansa | LH7828 | 19:13 | Scheduled | |
Newark (EWR) | United Express | UA4479 expand_more(2) | 19:47 | Scheduled | |
Newark (EWR) | Copa Airlines | CM1157 | 19:47 | Scheduled | |
Newark (EWR) | Lufthansa | LH7698 | 19:47 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 19:56 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7403 | 19:56 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2114 | 21:10 | Scheduled | |
Chicago (ORD) | United Airlines | UA526 expand_more(4) | 21:13 | Scheduled | |
Chicago (ORD) | Air Canada | AC5286 | 21:13 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:13 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:13 | Scheduled | |
Chicago (ORD) | Emirates | EK6214 | 21:13 | Scheduled | |
Chicago (ORD) | American Eagle | AA5704 expand_more(2) | 21:32 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6657 | 21:32 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2742 | 21:32 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN345 | 22:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1858 | 22:38 | Scheduled | |
Dallas (DFW) | American Airlines | AA516 expand_more(1) | 22:44 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9106 | 22:44 | Scheduled | |
New York (LGA) | Delta Connection | DL5493 expand_more(1) | 23:04 | Scheduled | |
New York (LGA) | Air France | AF3514 | 23:04 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2582 expand_more(4) | 23:28 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3387 | 23:28 | Scheduled | |
Detroit (DTW) | Air France | AF2761 | 23:28 | Scheduled | |
Detroit (DTW) | KLM | KL5364 | 23:28 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:28 | Scheduled | |
Washington (DCA) | American Eagle | AA5394 expand_more(1) | 23:38 | Scheduled | |
Washington (DCA) | AlphaSky | AS4029 | 23:38 | Scheduled | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:43 | Scheduled | |
Washington (IAD) | Lufthansa | LH8610 | 23:43 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3018 | 23:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2473 | 23:55 | Scheduled | |
Atlanta (ATL) | KLM | KL5740 | 23:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3502 | 23:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6865 | 23:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5190 expand_more(1) | 05:07 | Scheduled | |
Washington (DCA) | AlphaSky | AS4439 | 05:07 | Scheduled | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 05:23 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9131 | 05:23 | Scheduled | |
New York (LGA) | Delta Connection | DL5454 | 05:45 | Scheduled | |
Washington (IAD) | United Express | UA4970 | 05:45 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 05:49 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3247 | 05:49 | Scheduled | |
Detroit (DTW) | Korean Air | KE3202 | 05:49 | Scheduled | |
Charlotte (CLT) | American Airlines | AA440 | 05:53 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
New York (EWR) | United Express | UA4421 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN480 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7829 | 06:05 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3504 | 06:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6409 | 06:05 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:05 | Scheduled | |
Atlanta (ATL) | WestJet | WS6396 | 06:05 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5930 | 06:18 | Scheduled | |
Chicago (ORD) | American Eagle | AA5698 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | AlphaSky | AS4559 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1495 | 07:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN4346 | 09:05 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(2) | 09:43 | Scheduled | |
Detroit (DTW) | KLM | KL6453 | 09:43 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 09:43 | Scheduled | |
Washington (IAD) | United Express | UA4889 | 10:00 | Scheduled | |
Anderson (AID) | Tradewind Aviation | TJ388 | 10:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA836 | 11:40 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3072 | 12:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5184 expand_more(3) | 12:19 | Scheduled | |
Detroit (DTW) | Air France | AF5991 | 12:19 | Scheduled | |
Detroit (DTW) | KLM | KL6455 | 12:19 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 12:19 | Scheduled | |
Washington (DCA) | American Eagle | AA5016 expand_more(1) | 12:20 | Scheduled | |
Washington (DCA) | AlphaSky | AS6494 | 12:20 | Scheduled | |
New York (EWR) | United Express | UA4165 expand_more(1) | 12:46 | Scheduled | |
New York (EWR) | Lufthansa | LH7732 | 12:46 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(7) | 12:51 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:51 | Scheduled | |
Atlanta (ATL) | Air France | AF2631 | 12:51 | Scheduled | |
Atlanta (ATL) | KLM | KL6449 | 12:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8939 | 12:51 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6857 | 12:51 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:51 | Scheduled | |
Atlanta (ATL) | WestJet | WS6376 | 12:51 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5800 expand_more(3) | 13:30 | Scheduled | |
Philadelphia (PHL) | AlphaSky | AS6734 | 13:30 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5780 | 13:30 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2514 | 13:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5439 | 14:20 | Scheduled | |
Orlando (MCO) | JetBlue | B62920 expand_more(1) | 14:45 | Scheduled | |
Orlando (MCO) | Azul | AD7360 | 14:45 | Scheduled | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:45 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:45 | Scheduled | |
Washington (IAD) | Lufthansa | LH7649 | 14:45 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN575 | 14:55 | Scheduled | |
Chicago (ORD) | American Eagle | AA5894 expand_more(3) | 15:22 | Scheduled | |
Chicago (ORD) | AlphaSky | AS6777 | 15:22 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2304 | 15:22 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9018 | 15:22 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3223 | 16:10 | Scheduled | |
Chicago (ORD) | United Express | UA5649 expand_more(2) | 16:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC5287 | 16:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:45 | Scheduled | |
Washington (DCA) | American Eagle | AA5471 | 17:14 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5469 expand_more(2) | 17:19 | Scheduled | |
Detroit (DTW) | Air France | AF5935 | 17:19 | Scheduled | |
Detroit (DTW) | KLM | KL6675 | 17:19 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 17:24 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN391 | 18:35 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(4) | 18:52 | Scheduled | |
Atlanta (ATL) | Air France | AF2629 | 18:52 | Scheduled | |
Atlanta (ATL) | KLM | KL5738 | 18:52 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3503 | 18:52 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:52 | Scheduled | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:15 | Scheduled | |
Washington (IAD) | Lufthansa | LH8739 | 19:15 | Scheduled | |
Orlando (MCO) | JetBlue | B6331 expand_more(2) | 19:35 | Scheduled | |
Orlando (MCO) | Azul | AD7375 | 19:35 | Scheduled | |
Orlando (MCO) | Azul | AD7379 | 19:35 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 20:50 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7364 | 20:50 | Scheduled |
Flying To and From Albany Airport
This page provides information about the destinations that can be reached via Albany Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America