Destinations with connections to Albany Airport (ALB)
- airplanemode_active United States 41 Connecting Airports
- airplanemode_active United Kingdom 1 Connecting Airport
Albany Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN1580 | 08:20 | 07:56 | Landed |
| Detroit (DTW) | Delta Connection | DL3784 | 08:57 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 10:07 | 09:49 | Landed |
| Sanford (SFB) | Allegiant Air | G41192 | 10:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 10:51 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 11:11 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6242 | 11:11 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:19 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6521 | 11:19 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:52 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(2) | 11:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 11:53 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3922 expand_more(1) | 11:58 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 11:58 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN259 | 12:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN277 | 12:05 | 11:52 | Landed |
| Chicago (ORD) | United Express | UA3627 expand_more(3) | 12:06 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4945 | 12:06 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 12:06 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 12:06 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX854 | 12:45 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4933 | 12:53 | Scheduled | |
| New York (LGA) | Delta Connection | DL5475 | 13:10 | 12:51 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2198 | 13:30 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:06 | Scheduled | |
| Chicago (ORD) | United Express | UA3713 expand_more(2) | 14:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5554 | 14:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 14:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(1) | 14:53 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8672 | 14:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3999 expand_more(1) | 15:10 | 14:51 | Landed |
| Chicago (ORD) | AlphaSky | AS4306 | 15:10 | 14:51 | Landed |
| Detroit (DTW) | Delta Connection | DL3716 expand_more(1) | 16:07 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:07 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN267 | 16:15 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 16:33 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:36 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2166 | 16:55 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2528 | 17:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3714 expand_more(2) | 17:27 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4979 | 17:27 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:27 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4678 expand_more(2) | 17:29 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6445 | 17:29 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4617 | 17:29 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(7) | 17:53 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3063 | 17:53 | Scheduled | |
| Atlanta (ATL) | Air France | AF2889 | 17:53 | Scheduled | |
| Atlanta (ATL) | KLM | KL5776 | 17:53 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 17:53 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8955 | 17:53 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2511 | 17:53 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6616 | 17:53 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2440 | 18:00 | Scheduled | |
| Westhampton (FOK) | NetJets | EJA909 | 18:24 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 18:52 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 18:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 18:52 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3108 | 18:55 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 19:21 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 19:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5840 expand_more(3) | 20:46 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS6699 | 20:46 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:46 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9538 | 20:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1583 | 20:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:34 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:34 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 21:34 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 21:46 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 21:46 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2535 | 22:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2346 | 22:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 | 22:29 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2384 expand_more(1) | 22:48 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9106 | 22:48 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1078 | 22:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5493 | 23:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2843 expand_more(4) | 23:35 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3568 | 23:35 | Scheduled | |
| Detroit (DTW) | Air France | AF2761 | 23:35 | Scheduled | |
| Detroit (DTW) | KLM | KL7309 | 23:35 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:35 | Scheduled | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8610 | 23:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN478 | 23:45 | Scheduled | |
| Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:50 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4404 | 23:50 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:56 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3018 | 23:56 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 23:56 | Scheduled | |
| Atlanta (ATL) | KLM | KL5777 | 23:56 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:56 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8769 | 23:56 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:56 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4515 expand_more(2) | 23:58 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4411 | 23:58 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2544 | 23:58 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA4777 expand_more(1) | 05:20 | Scheduled | |
| Washington (DCA) | AlphaSky | AS6494 | 05:20 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3335 | 05:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5454 | 05:45 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 05:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN246 | 05:50 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1498 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3004 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 06:01 | 05:56 | En-Route |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:08 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN263 | 06:25 | Scheduled | |
| Winnipeg (YWG) | Flexjet | LXJ580 | 07:00 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4468 expand_more(1) | 07:01 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4608 | 07:01 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 07:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 07:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN249 | 07:35 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5856 | 07:41 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 08:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 08:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN261 | 09:20 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3784 expand_more(1) | 09:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5322 | 09:37 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 10:00 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1175 | 10:37 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42872 | 10:58 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 11:32 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 11:39 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7586 | 11:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:49 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6521 | 11:49 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:22 | Scheduled | |
| Washington (DCA) | AlphaSky | AS4170 | 12:22 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN259 | 12:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(7) | 12:48 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3022 | 12:48 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 12:48 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 12:48 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 12:48 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5411 | 12:48 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6701 | 12:48 | Scheduled | |
| Chicago (ORD) | United Express | UA3401 expand_more(3) | 12:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4978 | 12:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 12:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 12:59 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3922 expand_more(3) | 13:00 | Scheduled | |
| Detroit (DTW) | Air France | AF5968 | 13:00 | Scheduled | |
| Detroit (DTW) | KLM | KL6593 | 13:00 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 13:00 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN4485 | 13:05 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX855 | 13:25 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42509 | 13:43 | Scheduled | |
| New York (LGA) | Delta Connection | DL5475 | 13:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2198 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:41 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:41 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(3) | 15:22 | Scheduled | |
| Philadelphia (PHL) | AlphaSky | AS4454 | 15:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 15:22 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7587 | 15:22 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3999 expand_more(2) | 15:40 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4306 | 15:40 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2335 | 15:40 | Scheduled | |
| Chicago (ORD) | United Express | UA3651 expand_more(2) | 16:22 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:22 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:22 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN267 | 16:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 16:58 | Scheduled | |
| Detroit (DTW) | Air France | AF8748 | 16:58 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 16:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 17:03 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 17:21 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2166 | 17:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4678 expand_more(2) | 17:59 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS6445 | 17:59 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4617 | 17:59 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2528 | 18:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3406 expand_more(2) | 18:29 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4944 | 18:29 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 18:29 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2293 | 18:45 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(4) | 18:58 | Scheduled | |
| Atlanta (ATL) | Air France | AF2107 | 18:58 | Scheduled | |
| Atlanta (ATL) | KLM | KL5776 | 18:58 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:58 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:58 | Scheduled | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:29 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:29 | Scheduled | |
| Sioux City (SUX) | NetJets | EJA909 | 19:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1241 | 19:35 | Scheduled | |
Flying To and From Albany Airport
This page provides information about the destinations that can be reached via Albany Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America

