Destinations with connections to Albany Airport (ALB)
- airplanemode_active United States 48 Connecting Airports
Albany Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | United Airlines | UA1008 expand_more(2) | 00:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3220 | 00:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2015 | 00:44 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1410 | 07:55 | Scheduled | |
| Oxford (OXC) | Tradewind Aviation | TJ388 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 10:13 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4851 | 10:58 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(1) | 11:07 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 11:07 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX854 | 11:21 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2927 | 11:25 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3849 | 11:41 | Scheduled | |
| Washington (DCA) | American Airlines | AA5433 | 11:42 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4612 expand_more(2) | 12:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 12:07 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 12:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 12:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 12:12 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 12:12 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 12:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3465 | 12:30 | Scheduled | |
| Orlando (MCO) | JetBlue | B62719 expand_more(1) | 13:30 | Scheduled | |
| Orlando (MCO) | Azul | AD7770 | 13:30 | Scheduled | |
| New York (LGA) | Delta Connection | DL5268 | 13:32 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:08 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1778 expand_more(3) | 15:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 15:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 15:12 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2065 | 15:35 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5858 | 15:54 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3834 expand_more(2) | 16:27 | Scheduled | |
| Detroit (DTW) | KLM | KL5550 | 16:27 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 16:27 | Scheduled | |
| Washington (DCA) | American Airlines | AA5092 | 16:37 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN200 | 16:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:43 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62088 expand_more(1) | 16:55 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7425 | 16:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1842 | 17:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(5) | 17:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3017 | 17:07 | Scheduled | |
| Atlanta (ATL) | Air France | AF2889 | 17:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL6954 | 17:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 17:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5418 | 17:07 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G43004 | 17:08 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4625 expand_more(1) | 17:40 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 17:40 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G41334 | 18:23 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN781 | 18:30 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 19:06 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:06 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 19:06 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G4971 | 19:43 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 20:13 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 20:13 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6106 expand_more(2) | 20:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4771 | 20:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(3) | 21:19 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:19 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:19 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:19 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3185 | 21:35 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 | 22:20 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 22:52 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 22:52 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5877 expand_more(1) | 22:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:56 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL5493 | 23:00 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2670 | 23:05 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1719 expand_more(4) | 23:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3179 | 23:10 | Scheduled | |
| Detroit (DTW) | Air France | AF2468 | 23:10 | Scheduled | |
| Detroit (DTW) | KLM | KL5132 | 23:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN3828 | 23:10 | Scheduled | |
| Washington (DCA) | American Airlines | AA5648 | 23:44 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4366 expand_more(2) | 23:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4411 | 23:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9413 | 23:56 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 23:57 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 23:57 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:59 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:59 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 23:59 | Scheduled | |
| Atlanta (ATL) | KLM | KL6428 | 23:59 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:59 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:59 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:59 | Scheduled | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:59 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8610 | 23:59 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN435 | 05:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5454 | 05:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3915 | 05:50 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1656 expand_more(2) | 06:00 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3051 | 06:00 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 06:00 | Scheduled | |
| Washington (DCA) | American Airlines | AA5101 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(2) | 06:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:05 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:07 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:10 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:10 | Scheduled | |
| Atlanta (ATL) | KLM | KL5549 | 06:10 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:10 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:10 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:10 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN209 | 06:45 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4337 expand_more(2) | 07:09 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4608 | 07:09 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2827 | 07:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 07:41 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:55 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 07:55 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1405 | 07:55 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 | 08:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1929 expand_more(3) | 08:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3005 | 08:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 08:04 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 08:04 | Scheduled | |
| Brunswick (SSI) | flyExclusive | JRE979 | 08:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2501 | 08:55 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1175 | 09:40 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 09:50 | Scheduled | |
| Boca Raton (BCT) | Tradewind Aviation | TJ388 | 10:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5896 expand_more(1) | 11:35 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 11:35 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42468 | 11:48 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX855 | 12:01 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2927 | 12:05 | Scheduled | |
| Washington (DCA) | American Airlines | AA5433 expand_more(1) | 12:12 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6560 | 12:12 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3849 expand_more(3) | 12:21 | Scheduled | |
| Detroit (DTW) | Air France | AF5971 | 12:21 | Scheduled | |
| Detroit (DTW) | KLM | KL5551 | 12:21 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 12:21 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4612 expand_more(3) | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6379 | 13:05 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 13:05 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2650 | 13:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN3465 | 13:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(4) | 13:12 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 13:12 | Scheduled | |
| Atlanta (ATL) | KLM | KL5548 | 13:12 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 13:12 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 13:12 | Scheduled | |
| New York (LGA) | Delta Connection | DL5268 | 14:12 | Scheduled | |
| Orlando (MCO) | JetBlue | B62720 expand_more(1) | 14:31 | Scheduled | |
| Orlando (MCO) | Azul | AD7360 | 14:31 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:43 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:43 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2065 | 16:10 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5858 expand_more(2) | 16:26 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4454 | 16:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 16:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA217 expand_more(2) | 16:55 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:55 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:55 | Scheduled | |
| Washington (DCA) | American Airlines | AA5092 | 17:07 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | DL3834 expand_more(2) | 17:07 | Scheduled | |
| Detroit (DTW) | Air France | AF5973 | 17:07 | Scheduled | |
| Detroit (DTW) | KLM | KL5550 | 17:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN200 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 17:28 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1842 | 17:35 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B62087 expand_more(1) | 17:50 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7382 | 17:50 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G43013 | 17:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2389 expand_more(5) | 18:04 | Scheduled | |
| Atlanta (ATL) | Air France | AF2629 | 18:04 | Scheduled | |
| Atlanta (ATL) | KLM | KL6954 | 18:04 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:04 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6204 | 18:04 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:04 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4625 expand_more(1) | 18:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6445 | 18:16 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN781 | 19:05 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G41262 | 19:13 | Scheduled | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:33 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:33 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G4983 | 20:33 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 21:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7364 | 21:10 | Scheduled | |
Flying To and From Albany Airport
This page provides information about the destinations that can be reached via Albany Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America

