Destinations with connections to Albany Airport (ALB)
- airplanemode_active United States 47 Connecting Airports
Albany Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA4812 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5873 expand_more(1) | 11:03 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6892 | 11:03 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4775 expand_more(1) | 11:38 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6290 | 11:38 | Scheduled | |
| Washington (DCA) | American Eagle | AA5470 | 11:49 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3747 expand_more(1) | 11:56 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 11:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN277 | 12:00 | Scheduled | |
| Raleigh (RDU) | Breeze Airways | MX854 | 12:40 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 12:52 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 13:03 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 13:03 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(3) | 13:18 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 13:18 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 13:18 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 13:18 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN261 | 13:40 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:10 | Scheduled | |
| Chicago (ORD) | United Express | UA5718 expand_more(4) | 14:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5554 | 14:31 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 14:31 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 14:31 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 14:31 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4851 | 15:02 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN140 | 15:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2528 | 15:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 15:44 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 15:44 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7586 | 15:44 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN267 | 16:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:34 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3760 expand_more(1) | 16:35 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:35 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 16:38 | Scheduled | |
| Chicago (ORD) | United Express | UA3520 expand_more(2) | 17:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4979 | 17:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN963 | 17:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4655 expand_more(2) | 17:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 17:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6264 | 17:56 | Scheduled | |
| Detroit (DTW) | SkyWest Airlines | OO4614 | 18:50 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 18:56 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 18:56 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 18:56 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN478 | 19:15 | Scheduled | |
| Raleigh (RDU) | Avelo Airlines | XP611 | 19:40 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA6083 expand_more(3) | 20:39 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:39 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:39 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9590 | 20:39 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2535 | 20:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 21:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:05 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 21:05 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2346 | 21:55 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(7) | 22:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 22:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 22:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5777 | 22:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 22:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 22:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 22:13 | Scheduled | |
| Atlanta (ATL) | WestJet | WS5400 | 22:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 | 22:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1583 | 22:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2384 expand_more(1) | 22:47 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9106 | 22:47 | Scheduled | |
| Philadelphia (PHL) | American Airlines | AA5877 | 22:53 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2582 expand_more(4) | 23:23 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3143 | 23:23 | Scheduled | |
| Detroit (DTW) | Air France | AF8681 | 23:23 | Scheduled | |
| Detroit (DTW) | KLM | KL7309 | 23:23 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:23 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 23:37 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 23:37 | Scheduled | |
| Washington (IAD) | United Airlines | UA4321 expand_more(1) | 23:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8610 | 23:41 | Scheduled | |
| Washington (DCA) | American Airlines | AA5456 | 23:43 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA1050 | 05:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1241 | 05:10 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1294 expand_more(2) | 05:40 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3004 | 05:40 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 05:40 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 05:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(4) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:07 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:07 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 06:07 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:07 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:07 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:07 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN263 | 06:10 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1526 | 06:40 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4608 expand_more(1) | 07:01 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4608 | 07:01 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 07:15 | Scheduled | |
| Norwood (OWD) | NetJets | EJA939 | 07:57 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6081 | 08:00 | Scheduled | |
| Boston (BOS) | NetJets | EJA939 | 08:12 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN246 | 08:30 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 09:45 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(3) | 11:29 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4454 | 11:29 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 11:29 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7587 | 11:29 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4775 expand_more(2) | 12:08 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6290 | 12:08 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2353 | 12:08 | Scheduled | |
| Washington (DCA) | American Eagle | AA5470 expand_more(1) | 12:19 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6560 | 12:19 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN249 | 12:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3747 expand_more(3) | 12:36 | Scheduled | |
| Detroit (DTW) | Air France | AF5697 | 12:36 | Scheduled | |
| Detroit (DTW) | KLM | KL5322 | 12:36 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 12:36 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX855 | 13:20 | Scheduled | |
| Pittsfield (PSF) | NetJets | EJA530 | 13:36 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:37 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 14:10 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7364 | 14:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(6) | 14:13 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 14:13 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 14:13 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 14:13 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 14:13 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 14:13 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 14:13 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN261 | 14:15 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:45 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:45 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2166 | 15:45 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4852 | 15:52 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5809 expand_more(3) | 16:09 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4746 | 16:09 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 16:09 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8672 | 16:09 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2528 | 16:15 | Scheduled | |
| Chicago (ORD) | United Express | UA4667 expand_more(2) | 16:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:34 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:34 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1039 | 16:50 | Scheduled | |
| Washington (DCA) | American Eagle | AA5648 | 17:09 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3760 expand_more(3) | 17:15 | Scheduled | |
| Detroit (DTW) | Air France | AF8721 | 17:15 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 17:15 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 17:15 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 17:19 | Scheduled | |
| Chicago (ORD) | United Express | UA3405 expand_more(2) | 18:04 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4978 | 18:04 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 18:04 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3335 | 18:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA4655 expand_more(1) | 18:26 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6264 | 18:26 | Scheduled | |
| Washington (IAD) | United Airlines | UA4235 expand_more(1) | 19:15 | Scheduled | |
| Washington (IAD) | Lufthansa | LH8739 | 19:15 | Scheduled | |
| Raleigh-Durham (RDU) | Avelo Airlines | XP612 | 20:25 | Scheduled | |
Flying To and From Albany Airport
This page provides information about the destinations that can be reached via Albany Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America

