Destinations with connections to Albany Airport (ALB)
- airplanemode_active United States 48 Connecting Airports
Albany Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | Southwest Airlines | WN2500 | 00:05 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 00:09 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3430 | 00:09 | Scheduled | |
| Atlanta (ATL) | Air France | AF2473 | 00:09 | Scheduled | |
| Atlanta (ATL) | KLM | KL5777 | 00:09 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3502 | 00:09 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 00:09 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 00:09 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN813 | 08:00 | Scheduled | |
| Fort Lauderdale (FLL) | Executive Aviation Corporation | SIY900 | 08:48 | Delayed | |
| Cedar Rapids (CID) | Fly Alliance | KPO560 | 09:07 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G42503 | 09:38 | Scheduled | |
| Dallas (DAL) | NetJets | EJA594 | 10:00 | Scheduled | |
| Washington (IAD) | United Express | UA4812 | 10:01 | 09:30 | Landed |
| White Plains (HPN) | NetJets | EJA918 | 10:54 | Scheduled | |
| Clearwater (PIE) | Allegiant Air | G42689 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 | 11:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2498 | 11:10 | Delayed | |
| Raleigh (RDU) | Breeze Airways | MX854 | 11:21 | Scheduled | |
| Fort Myers (FMY) | NetJets | EJA573 | 11:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 | 11:34 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3860 expand_more(1) | 11:52 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3201 | 11:52 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:52 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 11:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN155 | 12:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3837 | 12:30 | Scheduled | |
| Coatesville (CTH) | ATI Jet | CYO975 | 12:31 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:02 | 12:37 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(3) | 13:34 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3501 | 13:34 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 13:34 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6845 | 13:34 | Scheduled | |
| New York (LGA) | Delta Connection | DL5268 | 13:46 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2314 | 13:50 | Scheduled | |
| Chicago (ORD) | United Express | UA3459 expand_more(3) | 14:05 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4313 | 14:05 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 14:05 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA4317 | 14:06 | Scheduled | |
| Belmar - Farmingdale (BLM) | flyExclusive | JRE809 | 14:18 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN4287 | 15:10 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(1) | 16:00 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9079 | 16:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3836 expand_more(1) | 16:13 | 15:59 | Landed |
| Detroit (DTW) | KLM | KL5925 | 16:13 | 15:59 | Landed |
| Orlando (MCO) | JetBlue | B62719 expand_more(1) | 16:15 | Scheduled | |
| Orlando (MCO) | Azul | AD7448 | 16:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2510 | 16:15 | 15:55 | Landed |
| Nashville (BNA) | Southwest Airlines | WN448 | 16:20 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3407 expand_more(1) | 16:28 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4044 | 16:28 | Scheduled | |
| Washington (DCA) | American Eagle | AA4796 | 16:35 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G42990 | 16:38 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:43 | Scheduled | |
| Fort Myers (RSW) | NetJets | EJA228 | 16:48 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 17:30 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 17:30 | Scheduled | |
| Nashville (BNA) | NetJets | EJA665 | 17:36 | Scheduled | |
| Sanford (SFB) | Allegiant Air | G42908 | 18:01 | Scheduled | |
| Dothan (DHN) | Justice Air | JKR72 | 18:32 | Scheduled | |
| Daytona Beach (DAB) | NetJets | EJA596 | 18:42 | Scheduled | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 18:52 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9014 | 18:52 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7828 | 18:52 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN485 | 19:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6106 expand_more(2) | 20:22 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:22 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:22 | Scheduled | |
| Chicago (ORD) | United Airlines | UA511 expand_more(4) | 20:56 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5286 | 20:56 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 20:56 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 20:56 | Scheduled | |
| Chicago (ORD) | Emirates | EK6214 | 20:56 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN1604 | 22:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 22:13 | Scheduled | |
| Orlando (MCO) | Azul | AD7601 | 22:13 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3037 | 22:20 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN755 | 22:40 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 22:56 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:56 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1694 | 23:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5493 | 23:02 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3957 expand_more(4) | 23:24 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3457 | 23:24 | Scheduled | |
| Detroit (DTW) | Air France | AF2611 | 23:24 | Scheduled | |
| Detroit (DTW) | KLM | KL7309 | 23:24 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:24 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 23:34 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 23:34 | Scheduled | |
| Washington (DCA) | American Eagle | AA5116 | 23:44 | Scheduled | |
| Washington (IAD) | United Express | UA4321 | 23:44 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4798 expand_more(3) | 23:56 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6649 | 23:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2719 | 23:56 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR7876 | 23:56 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nashville (QQN) | NetJets | EJA635 | 00:30 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN168 | 05:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3815 expand_more(2) | 05:30 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM3117 | 05:30 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3202 | 05:30 | Scheduled | |
| Washington (IAD) | United Express | UA4970 | 05:43 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2060 | 05:45 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 06:00 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 06:00 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(6) | 06:00 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
| Atlanta (ATL) | KLM | KL5771 | 06:00 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6396 | 06:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4232 | 06:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
| Washington (DCA) | American Eagle | AA4758 | 06:04 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:07 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4770 | 06:25 | Scheduled | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 07:00 | Scheduled | |
| Orlando (MCO) | Azul | AD7361 | 07:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5454 | 07:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4706 expand_more(2) | 07:16 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4241 | 07:16 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9372 | 07:16 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1050 | 07:43 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA6105 | 08:00 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2068 | 08:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN813 | 08:40 | Scheduled | |
| Cancun (CUN) | Executive Aviation Corporation | SIY900 | 09:40 | Scheduled | |
| Providence (PVD) | Fly Alliance | KPO560 | 09:45 | Scheduled | |
| Washington (IAD) | United Express | UA4889 | 09:50 | Scheduled | |
| Punta Gorda (PGD) | Allegiant Air | G4899 | 10:28 | Scheduled | |
| Stuart (SUA) | NetJets | EJA594 | 11:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5896 expand_more(2) | 11:34 | Scheduled | |
| Philadelphia (PHL) | Alaska Airlines | AS4746 | 11:34 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5085 | 11:34 | Scheduled | |
| St. Petersburg (PIE) | Allegiant Air | G42639 | 11:50 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2498 | 12:00 | Scheduled | |
| Raleigh-Durham (RDU) | NetJets | EJA918 | 12:00 | Scheduled | |
| Raleigh-Durham (RDU) | Breeze Airways | MX855 | 12:01 | Scheduled | |
| Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:04 | Scheduled | |
| Washington (DCA) | Alaska Airlines | AS6560 | 12:04 | Scheduled | |
| Laconia (LCI) | NetJets | EJA573 | 12:36 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3860 expand_more(3) | 12:37 | Scheduled | |
| Detroit (DTW) | Air France | AF3716 | 12:37 | Scheduled | |
| Detroit (DTW) | KLM | KL5322 | 12:37 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 12:37 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4256 expand_more(3) | 12:39 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6521 | 12:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2343 | 12:39 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2485 | 12:39 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN155 | 12:45 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3837 | 13:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2663 | 13:47 | Scheduled | |
| Concord (USA) | Avelo Airlines | XP1175 | 14:10 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN158 | 14:25 | Scheduled | |
| New York (LGA) | Delta Connection | DL5268 | 14:30 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(7) | 14:31 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3025 | 14:31 | Scheduled | |
| Atlanta (ATL) | Air France | AF2631 | 14:31 | Scheduled | |
| Atlanta (ATL) | KLM | KL5770 | 14:31 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3503 | 14:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6201 | 14:31 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA5056 | 14:31 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 14:31 | Scheduled | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:41 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:41 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7649 | 14:41 | Scheduled | |
| Norfolk (ORF) | flyExclusive | JRE809 | 15:30 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4287 | 16:00 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 16:26 | Scheduled | |
| Philadelphia (PHL) | British Airways | BA5780 | 16:26 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR8672 | 16:26 | Scheduled | |
| Hilton Head Island (HHH) | Justice Air | JKR72 | 16:30 | Scheduled | |
| Chicago (ORD) | United Express | UA3401 expand_more(2) | 16:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5287 | 16:50 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:50 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN186 | 16:55 | Scheduled | |
| Denver (DEN) | Southwest Airlines | WN2750 | 16:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3392 expand_more(1) | 16:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4362 | 16:58 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL3836 expand_more(3) | 16:58 | Scheduled | |
| Detroit (DTW) | Air France | AF3529 | 16:58 | Scheduled | |
| Detroit (DTW) | KLM | KL5925 | 16:58 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 16:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA4796 | 17:05 | Scheduled | |
| Orlando (MCO) | JetBlue | B62720 expand_more(1) | 17:10 | Scheduled | |
| Orlando (MCO) | Azul | AD7360 | 17:10 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1857 | 17:28 | Scheduled | |
| Sarasota (SRQ) | Allegiant Air | G41363 | 17:28 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA228 | 17:54 | Scheduled | |
| Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 18:25 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7364 | 18:25 | Scheduled | |
| Buffalo (BUF) | NetJets | EJA665 | 18:48 | Scheduled | |
| Orlando (SFB) | Allegiant Air | G42836 | 18:51 | Scheduled | |
| Washington (IAD) | United Express | UA4235 | 19:30 | Scheduled | |
Flying To and From Albany Airport
This page provides information about the destinations that can be reached via Albany Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America

