Destinations with connections to Albany Airport (ALB)
- airplanemode_active United States 48 Connecting Airports
- airplanemode_active Bermuda 1 Connecting Airport
Albany Airport Flight Arrivals & Departures
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Las Vegas (LAS) | Southwest Airlines | WN2804 | 00:30 | Delayed | |
Baltimore (BWI) | Southwest Airlines | WN3043 | 07:55 | Scheduled | |
Raleigh (RDU) | Avelo Airlines | XP611 | 08:42 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 | 09:00 | Scheduled | |
Westhampton (FOK) | NetJets | EJA964 | 09:12 | Scheduled | |
Washington (IAD) | United Express | UA4812 | 10:23 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4338 | 10:41 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(2) | 11:14 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6546 | 11:14 | Scheduled | |
Atlanta (ATL) | WestJet | WS6845 | 11:14 | Scheduled | |
Chicago (ORD) | American Eagle | AA4256 expand_more(1) | 11:18 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:18 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5522 | 11:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2971 | 12:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA710 | 12:11 | Scheduled | |
Chicago (ORD) | United Airlines | UA1851 expand_more(2) | 12:11 | Scheduled | |
Chicago (ORD) | Air Canada | AC4945 | 12:11 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2007 | 12:11 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 | 12:12 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4424 | 12:25 | Scheduled | |
Windsor Locks (BDL) | Sun Country Airlines | SY8190 | 12:30 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6015 expand_more(2) | 12:35 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS4771 | 12:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9133 | 12:35 | Scheduled | |
New London (GON) | Tradewind Aviation | TJ28 | 13:27 | Scheduled | |
New York (LGA) | Delta Connection | DL5475 | 13:28 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN257 | 13:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN927 | 14:00 | Scheduled | |
Orlando (MCO) | JetBlue | B62828 expand_more(1) | 14:07 | Scheduled | |
Orlando (MCO) | Azul | AD7633 | 14:07 | Scheduled | |
Washington (DCA) | American Eagle | AA5204 | 14:10 | Scheduled | |
Washington (IAD) | United Express | UA4317 | 14:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3119 | 14:47 | Scheduled | |
Chicago (ORD) | United Airlines | UA1113 expand_more(3) | 15:09 | Scheduled | |
Chicago (ORD) | Air Canada | AC5554 | 15:09 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2009 | 15:09 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7424 | 15:09 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1623 | 15:55 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(2) | 16:08 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6800 | 16:08 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9079 | 16:08 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 16:20 | Scheduled | |
Detroit (DTW) | Air France | AF5848 | 16:20 | Scheduled | |
Detroit (DTW) | KLM | KL5702 | 16:20 | Scheduled | |
Detroit (DTW) | Korean Air | KE3201 | 16:20 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2462 | 16:30 | Scheduled | |
Orlando (MCO) | JetBlue | B6119 expand_more(1) | 16:50 | Scheduled | |
Orlando (MCO) | Azul | AD7436 | 16:50 | Scheduled | |
San Francisco (SFO) | NetJets | EJA261 | 16:54 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 16:56 | Scheduled | |
Chicago (ORD) | American Eagle | AA4240 expand_more(2) | 17:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6445 | 17:23 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6877 | 17:23 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN3640 | 17:50 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(5) | 17:55 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3017 | 17:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2889 | 17:55 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 17:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3501 | 17:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2511 | 17:55 | Scheduled | |
Chicago (ORD) | United Express | UA3682 expand_more(2) | 18:04 | Scheduled | |
Chicago (ORD) | Air Canada | AC4979 | 18:04 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2011 | 18:04 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4408 | 18:06 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX838 | 18:12 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5839 expand_more(1) | 18:40 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6666 | 18:40 | Scheduled | |
Washington (IAD) | United Express | UA4926 expand_more(2) | 18:59 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9014 | 18:59 | Scheduled | |
Washington (IAD) | Lufthansa | LH7828 | 18:59 | Scheduled | |
Clearwater (PIE) | Allegiant Air | G4998 | 19:21 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2265 | 19:45 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6038 expand_more(2) | 20:56 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:56 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5311 | 20:56 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN973 | 21:20 | Scheduled | |
Chicago (ORD) | United Airlines | UA2147 expand_more(4) | 21:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC5286 | 21:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2013 | 21:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7564 | 21:42 | Scheduled | |
Chicago (ORD) | Emirates | EK6214 | 21:42 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1858 | 21:47 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 22:05 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7403 | 22:05 | Scheduled | |
Chicago (ORD) | American Eagle | AA3420 expand_more(2) | 22:11 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6157 | 22:11 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR7550 | 22:11 | Scheduled | |
Dallas (DFW) | American Airlines | AA391 expand_more(1) | 22:49 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2296 | 22:49 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3777 | 23:00 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5877 | 23:01 | Scheduled | |
New York (LGA) | Delta Connection | DL5493 expand_more(1) | 23:08 | Scheduled | |
New York (LGA) | Air France | AF2153 | 23:08 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2843 expand_more(4) | 23:21 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3465 | 23:21 | Scheduled | |
Detroit (DTW) | Air France | AF2761 | 23:21 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1693 | 23:21 | Scheduled | |
Detroit (DTW) | WestJet | WS5471 | 23:21 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN2126 | 23:30 | Scheduled | |
Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:40 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS4029 | 23:40 | Scheduled | |
Washington (IAD) | United Express | UA4321 expand_more(1) | 23:58 | Scheduled | |
Washington (IAD) | Lufthansa | LH8610 | 23:58 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(8) | 23:59 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3018 | 23:59 | Scheduled | |
Atlanta (ATL) | Air France | AF2473 | 23:59 | Scheduled | |
Atlanta (ATL) | KLM | KL6400 | 23:59 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3502 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6681 | 23:59 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8769 | 23:59 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2044 | 23:59 | Scheduled | |
Atlanta (ATL) | WestJet | WS6676 | 23:59 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Chicago (MDW) | Southwest Airlines | WN953 | 05:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5454 | 05:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA2971 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9131 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | JetBlue | B687 expand_more(1) | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7364 | 06:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1498 expand_more(2) | 06:00 | Scheduled | |
Detroit (DTW) | Aeromexico | AM3004 | 06:00 | Scheduled | |
Detroit (DTW) | WestJet | WS6351 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM5598 | 06:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5663 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3504 | 06:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6409 | 06:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2285 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA2225 expand_more(3) | 06:00 | Scheduled | |
Chicago (ORD) | Air Canada | AC5531 | 06:00 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Scheduled | |
Washington (IAD) | United Express | UA4970 | 06:00 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN247 | 06:00 | Scheduled | |
Washington (DCA) | American Eagle | AA5101 | 06:04 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5854 | 06:07 | Scheduled | |
Chicago (ORD) | American Eagle | AA3400 expand_more(1) | 07:03 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6649 | 07:03 | Scheduled | |
Denver (DEN) | Southwest Airlines | WN261 | 07:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1050 | 07:17 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5857 | 07:37 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3355 | 08:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3043 | 08:40 | Scheduled | |
Raleigh-Durham (RDU) | Avelo Airlines | XP612 | 09:27 | Scheduled | |
Washington (IAD) | United Express | UA4889 expand_more(1) | 09:35 | Scheduled | |
Washington (IAD) | Lufthansa | LH7453 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3784 expand_more(2) | 10:00 | Scheduled | |
Detroit (DTW) | KLM | KL5889 | 10:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3202 | 10:00 | Scheduled | |
Nashville (BNA) | Allegiant Air | G4339 | 11:31 | Scheduled | |
Chicago (ORD) | American Eagle | AA4256 expand_more(2) | 11:48 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6521 | 11:48 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR9560 | 11:48 | Scheduled | |
Chicago (MDW) | NetJets | EJA964 | 12:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1892 expand_more(7) | 12:19 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3025 | 12:19 | Scheduled | |
Atlanta (ATL) | Air France | AF2631 | 12:19 | Scheduled | |
Atlanta (ATL) | KLM | KL5661 | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6153 | 12:19 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6201 | 12:19 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:19 | Scheduled | |
Atlanta (ATL) | WestJet | WS6701 | 12:19 | Scheduled | |
Washington (DCA) | American Eagle | AA5433 expand_more(1) | 12:42 | Scheduled | |
Washington (DCA) | Alaska Airlines | AS6560 | 12:42 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN251 | 12:45 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3121 | 12:57 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA6015 expand_more(2) | 13:00 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5085 | 13:00 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR2334 | 13:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN267 | 13:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA521 expand_more(3) | 13:10 | Scheduled | |
Chicago (ORD) | Air Canada | AC4944 | 13:10 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2006 | 13:10 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7565 | 13:10 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5522 expand_more(4) | 13:20 | Scheduled | |
Detroit (DTW) | Air France | AF8825 | 13:20 | Scheduled | |
Detroit (DTW) | KLM | KL6727 | 13:20 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1856 | 13:20 | Scheduled | |
Detroit (DTW) | WestJet | WS6366 | 13:20 | Scheduled | |
Atlantic City (ACY) | Sun Country Airlines | SY8190 | 13:20 | Scheduled | |
Bar Harbor (BHB) | Tradewind Aviation | TJ28 | 14:05 | Scheduled | |
New York (LGA) | Delta Connection | DL5475 | 14:08 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN257 | 14:30 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2346 | 14:35 | Scheduled | |
Washington (DCA) | American Eagle | AA5182 | 14:40 | Scheduled | |
Washington (IAD) | United Express | UA4942 expand_more(2) | 14:55 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN9015 | 14:55 | Scheduled | |
Washington (IAD) | Lufthansa | LH7649 | 14:55 | Scheduled | |
Orlando (MCO) | JetBlue | B62827 expand_more(1) | 15:10 | Scheduled | |
Orlando (MCO) | Azul | AD7449 | 15:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1857 | 16:13 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5858 expand_more(3) | 16:35 | Scheduled | |
Philadelphia (PHL) | Alaska Airlines | AS6006 | 16:35 | Scheduled | |
Philadelphia (PHL) | British Airways | BA5780 | 16:35 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7587 | 16:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN536 | 16:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA532 expand_more(3) | 16:47 | Scheduled | |
Chicago (ORD) | Air Canada | AC5287 | 16:47 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2010 | 16:47 | Scheduled | |
Chicago (ORD) | Emirates | EK6005 | 16:47 | Scheduled | |
Detroit (DTW) | Delta Connection | DL3716 expand_more(3) | 17:02 | Scheduled | |
Detroit (DTW) | Air France | AF8748 | 17:02 | Scheduled | |
Detroit (DTW) | KLM | KL5702 | 17:02 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1894 | 17:02 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1020 | 17:05 | Scheduled | |
Washington (DCA) | American Eagle | AA5501 | 17:27 | Scheduled | |
Orlando (MCO) | JetBlue | B6120 expand_more(1) | 17:45 | Scheduled | |
Orlando (MCO) | Azul | AD7363 | 17:45 | Scheduled | |
Chicago (ORD) | American Eagle | AA4240 expand_more(1) | 17:53 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6445 | 17:53 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN268 | 18:25 | Scheduled | |
Chicago (ORD) | United Express | UA3676 expand_more(2) | 18:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC4978 | 18:45 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ2012 | 18:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1895 expand_more(5) | 18:50 | Scheduled | |
Atlanta (ATL) | Air France | AF2629 | 18:50 | Scheduled | |
Atlanta (ATL) | KLM | KL7263 | 18:50 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3503 | 18:50 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6204 | 18:50 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS2509 | 18:50 | Scheduled | |
Charleston (CHS) | Breeze Airways | MX839 | 18:52 | Scheduled | |
Myrtle Beach (MYR) | Allegiant Air | G4413 | 18:56 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5839 expand_more(1) | 19:05 | Scheduled | |
Philadelphia (PHL) | British Airways | BA6686 | 19:05 | Scheduled | |
Washington (IAD) | United Express | UA4235 expand_more(1) | 19:36 | Scheduled | |
Washington (IAD) | Lufthansa | LH8739 | 19:36 | Scheduled | |
Westhampton Beach (FOK) | NetJets | EJA261 | 20:00 | Scheduled | |
St. Petersburg (PIE) | Allegiant Air | G41100 | 20:11 | Scheduled |
Flying To and From Albany Airport
This page provides information about the destinations that can be reached via Albany Airport.
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Things to see and do in and around Albany, New York in the United States of America