Albany Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Baltimore (BWI) | Southwest Airlines | WN2345 | 07:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5413 | 08:58 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(4) | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7364 | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD6894 | 09:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD6885 | 09:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 09:32 | 08:57 | geland |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 09:32 | 08:57 | geland |
| Washington (DCA) | American Eagle | AA4420 | 09:57 | Gepland | |
| Chicago (ORD) | United Express | UA5983 expand_more(2) | 10:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC4945 | 10:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 10:27 | Gepland | |
| Washington (IAD) | United Express | UA4812 | 10:33 | Gepland | |
| Washington (IAD) | United Express | C54812 | 10:33 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2180 | 10:50 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN165 | 11:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6845 | 11:14 | Gepland | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(1) | 11:37 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 11:37 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5247 expand_more(1) | 11:56 | Gepland | |
| Detroit (DTW) | Korean Air | KE3201 | 11:56 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN649 | 12:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN173 | 12:40 | Gepland | |
| Grand Rapids (GRR) | Allegiant Air | G44220 | 13:13 | 12:29 | geland |
| New York (LGA) | Delta Connection | DL4716 | 13:25 | 12:58 | geland |
| Washington (IAD) | United Express | UA4317 | 14:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA1044 expand_more(3) | 15:01 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC4313 | 15:01 | Vertraagd | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:01 | Vertraagd | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 15:01 | Vertraagd | |
| Philadelphia (PHL) | American Eagle | AA5806 | 15:03 | 14:36 | geland |
| Nashville (BNA) | Allegiant Air | G4339 | 15:52 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1864 | 16:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3888 expand_more(1) | 16:19 | Gepland | |
| Detroit (DTW) | KLM | KL5981 | 16:19 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN697 | 17:05 | Gepland | |
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 17:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4979 | 17:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:44 | Gepland | |
| Washington (DCA) | American Eagle | AA5648 | 17:50 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1241 expand_more(7) | 18:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3017 | 18:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2889 | 18:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5827 | 18:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3501 | 18:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6239 | 18:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 18:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6919 | 18:00 | Gepland | |
| Clearwater (PIE) | Allegiant Air | G42702 | 18:01 | Vertraagd | |
| Nashville (BNA) | Southwest Airlines | WN3096 | 18:15 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1857 | 18:21 | Gepland | |
| Chicago (ORD) | American Eagle | AA6271 expand_more(1) | 18:50 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 18:50 | Gepland | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 19:03 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:03 | Gepland | |
| Washington (IAD) | Lufthansa | LH7828 | 19:03 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX272 | 19:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2918 | 19:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5840 expand_more(3) | 20:18 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:18 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:18 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 20:18 | Gepland | |
| Myrtle Beach (MYR) | Allegiant Air | G4353 | 21:29 | Gepland | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(4) | 21:38 | Gepland | |
| Chicago (ORD) | Air Canada | AC5286 | 21:38 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:38 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:38 | Gepland | |
| Chicago (ORD) | Emirates | EK6214 | 21:38 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2883 | 21:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1163 | 22:38 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2720 | 22:40 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 22:50 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:50 | Gepland | |
| New York (LGA) | Delta Connection | DL5493 | 22:56 | Gepland | |
| Orlando (MCO) | JetBlue | B62919 expand_more(2) | 22:59 | Gepland | |
| Orlando (MCO) | Azul | AD7601 | 22:59 | Gepland | |
| Orlando (MCO) | Azul | AD7634 | 22:59 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2660 expand_more(4) | 23:28 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:28 | Gepland | |
| Detroit (DTW) | Air France | AF2468 | 23:28 | Gepland | |
| Detroit (DTW) | KLM | KL7390 | 23:28 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:28 | Gepland | |
| Denver (DEN) | United Airlines | UA1662 | 23:30 | Gepland | |
| Washington (DCA) | American Eagle | AA4443 | 23:36 | Gepland | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:43 | Gepland | |
| Washington (IAD) | Lufthansa | LH8610 | 23:43 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4005 | 23:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:53 | Gepland | |
| Atlanta (ATL) | Air France | AF2473 | 23:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5828 | 23:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2511 | 23:53 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61088 expand_more(1) | 23:59 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7446 | 23:59 | Gepland | |
| Chicago (ORD) | American Eagle | AA4984 expand_more(2) | 23:59 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 23:59 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2611 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Washington (DCA) | American Eagle | AA5101 expand_more(1) | 05:02 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS6494 | 05:02 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2909 | 05:30 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1050 | 05:38 | Gepland | |
| New York (LGA) | Delta Connection | DL5454 | 05:40 | Gepland | |
| Washington (IAD) | United Express | UA4970 | 05:45 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL3130 expand_more(2) | 05:50 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3004 | 05:50 | Gepland | |
| Detroit (DTW) | Korean Air | KE3202 | 05:50 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5854 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2164 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4232 | 06:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2008 | 06:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7425 | 06:00 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN178 | 06:00 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2429 expand_more(5) | 06:03 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM5598 | 06:03 | Gepland | |
| Atlanta (ATL) | KLM | KL5819 | 06:03 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3504 | 06:03 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6409 | 06:03 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2509 | 06:03 | Gepland | |
| Orlando (MCO) | JetBlue | B62920 expand_more(1) | 06:25 | Gepland | |
| Orlando (MCO) | Azul | AD7361 | 06:25 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4808 | 06:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4977 expand_more(2) | 07:05 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6797 | 07:05 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR9043 | 07:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN172 | 07:25 | Gepland | |
| Denver (DEN) | United Airlines | UA2750 | 07:32 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B61087 expand_more(1) | 07:40 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7368 | 07:40 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN183 | 07:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5856 | 08:00 | Gepland | |
| Chicago (ORD) | United Express | UA3678 expand_more(2) | 08:30 | Gepland | |
| Chicago (ORD) | Air Canada | AC3306 | 08:30 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2006 | 08:30 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN2345 | 08:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5413 | 09:38 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 09:57 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5085 | 09:57 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B62187 expand_more(3) | 10:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD6895 | 10:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD6898 | 10:00 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD6882 | 10:00 | Gepland | |
| Washington (IAD) | United Express | UA4889 | 10:00 | Gepland | |
| Washington (DCA) | American Eagle | AA4420 | 10:27 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2180 | 11:36 | Gepland | |
| Chicago (ORD) | United Express | UA5942 expand_more(3) | 11:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC3000 | 11:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 11:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 11:44 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN165 | 11:45 | Gepland | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(2) | 12:07 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 12:07 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7776 | 12:07 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(5) | 12:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3025 | 12:09 | Gepland | |
| Atlanta (ATL) | Air France | AF2631 | 12:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 12:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 12:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:09 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN649 | 12:35 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5247 expand_more(5) | 13:00 | Gepland | |
| Detroit (DTW) | Air France | AF6826 | 13:00 | Gepland | |
| Detroit (DTW) | KLM | KL6617 | 13:00 | Gepland | |
| Detroit (DTW) | KLM | KL6618 | 13:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 13:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 13:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN173 | 13:20 | Gepland | |
| Boston (BOS) | Flexjet | LXJ652 | 13:46 | Gepland | |
| New York (LGA) | Delta Connection | DL4716 | 14:05 | Gepland | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:50 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:50 | Gepland | |
| Washington (IAD) | Lufthansa | LH7649 | 14:50 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(3) | 15:28 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6849 | 15:28 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5780 | 15:28 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2934 | 15:28 | Gepland | |
| Myrtle Beach (MYR) | Allegiant Air | G4348 | 16:42 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN1864 | 16:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA538 expand_more(2) | 16:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC5287 | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3888 expand_more(2) | 17:00 | Gepland | |
| Detroit (DTW) | Air France | AF2960 | 17:00 | Gepland | |
| Detroit (DTW) | KLM | KL5981 | 17:00 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 17:40 | Gepland | |
| Washington (DCA) | American Eagle | AA5648 | 18:25 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1946 | 18:50 | Gepland | |
| St. Petersburg (PIE) | Allegiant Air | G42709 | 18:51 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1241 expand_more(4) | 18:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5827 | 18:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6239 | 18:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 18:55 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1857 | 19:06 | Gepland | |
| Chicago (ORD) | American Eagle | AA6271 expand_more(1) | 19:20 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 19:20 | Gepland | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:35 | Gepland | |
| Washington (IAD) | Lufthansa | LH8739 | 19:35 | Gepland | |
| Charleston (CHS) | Breeze Airways | MX273 | 20:18 | Gepland | |
| Nashville (BNA) | Allegiant Air | G4329 | 22:14 | Gepland | |
Vliegen van en naar Albany Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Albany Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Albany Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
