Albany Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 09:38 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6242 | 09:38 | Gepland | |
| Washington (DCA) | American Eagle | AA4420 | 10:21 | Gepland | |
| Chicago (ORD) | United Express | UA5983 expand_more(2) | 10:27 | Gepland | |
| Chicago (ORD) | Air Canada | AC4945 | 10:27 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2007 | 10:27 | Gepland | |
| Washington (IAD) | United Express | UA4812 | 10:33 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(2) | 11:14 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 11:14 | Gepland | |
| Atlanta (ATL) | WestJet | WS6845 | 11:14 | Gepland | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(1) | 11:28 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 11:28 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5247 expand_more(1) | 11:56 | Gepland | |
| Detroit (DTW) | Korean Air | KE3201 | 11:56 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1204 | 12:10 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2180 | 12:19 | Gepland | |
| New York (LGA) | Delta Connection | DL4716 | 13:25 | Gepland | |
| Washington (IAD) | United Express | UA4317 | 14:15 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN697 | 14:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5806 | 14:54 | Gepland | |
| Chicago (ORD) | United Airlines | UA1044 expand_more(3) | 15:01 | Gepland | |
| Chicago (ORD) | Air Canada | AC4313 | 15:01 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2009 | 15:01 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7424 | 15:01 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1158 | 15:20 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1857 | 15:59 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1864 | 16:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3888 expand_more(1) | 16:19 | Gepland | |
| Detroit (DTW) | KLM | KL5981 | 16:19 | Gepland | |
| Orlando (MCO) | NetJets | EJA582 | 16:36 | Gepland | |
| Cleveland (CLE) | NetJets | EJA593 | 17:13 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN2918 | 17:15 | Gepland | |
| Chicago (ORD) | United Express | UA3491 expand_more(2) | 17:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4979 | 17:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2011 | 17:44 | Gepland | |
| Washington (DCA) | American Eagle | AA5648 | 17:52 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1241 expand_more(7) | 18:00 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3017 | 18:00 | Gepland | |
| Atlanta (ATL) | Air France | AF2889 | 18:00 | Gepland | |
| Atlanta (ATL) | KLM | KL5827 | 18:00 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3501 | 18:00 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6239 | 18:00 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2044 | 18:00 | Gepland | |
| Atlanta (ATL) | WestJet | WS6919 | 18:00 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX1700 | 18:03 | Gepland | |
| Chicago (ORD) | American Eagle | AA6271 expand_more(1) | 18:45 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 18:45 | Gepland | |
| Washington (IAD) | United Express | UA4926 expand_more(2) | 19:03 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9014 | 19:03 | Gepland | |
| Washington (IAD) | Lufthansa | LH7828 | 19:03 | Gepland | |
| Orlando (MCO) | JetBlue | B62919 expand_more(1) | 20:20 | Gepland | |
| Orlando (MCO) | Azul | AD7601 | 20:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5840 expand_more(3) | 20:21 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6699 | 20:21 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5311 | 20:21 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR7648 | 20:21 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN1384 | 20:25 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4659 | 20:50 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2883 | 21:25 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1163 | 21:32 | Gepland | |
| Chicago (ORD) | United Airlines | UA1557 expand_more(4) | 21:33 | Gepland | |
| Chicago (ORD) | Air Canada | AC5286 | 21:33 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2013 | 21:33 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7564 | 21:33 | Gepland | |
| Chicago (ORD) | Emirates | EK6214 | 21:33 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN4005 | 21:45 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2720 | 22:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5877 expand_more(1) | 22:42 | Gepland | |
| Philadelphia (PHL) | British Airways | BA6800 | 22:42 | Gepland | |
| New York (LGA) | Delta Connection | DL5493 | 22:56 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL2660 expand_more(4) | 23:28 | Gepland | |
| Detroit (DTW) | Aeromexico | AM3245 | 23:28 | Gepland | |
| Detroit (DTW) | Air France | AF2468 | 23:28 | Gepland | |
| Detroit (DTW) | KLM | KL7390 | 23:28 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1693 | 23:28 | Gepland | |
| Denver (DEN) | United Airlines | UA1662 | 23:30 | Gepland | |
| Washington (DCA) | American Eagle | AA5065 expand_more(1) | 23:41 | Gepland | |
| Washington (DCA) | Alaska Airlines | AS4404 | 23:41 | Gepland | |
| Washington (IAD) | United Express | UA4321 expand_more(1) | 23:43 | Gepland | |
| Washington (IAD) | Lufthansa | LH8610 | 23:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2584 expand_more(6) | 23:53 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3430 | 23:53 | Gepland | |
| Atlanta (ATL) | Air France | AF2473 | 23:53 | Gepland | |
| Atlanta (ATL) | KLM | KL5828 | 23:53 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3502 | 23:53 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6681 | 23:53 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2511 | 23:53 | Gepland | |
| Chicago (ORD) | American Eagle | AA4984 expand_more(2) | 23:55 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6168 | 23:55 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR2611 | 23:55 | Gepland | |
| Fort Lauderdale (FLL) | JetBlue | B688 expand_more(1) | 23:59 | Gepland | |
| Fort Lauderdale (FLL) | Azul | AD7403 | 23:59 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Detroit (DTW) | Delta Connection | DL5413 expand_more(2) | 09:38 | Gepland | |
| Detroit (DTW) | KLM | KL6617 | 09:38 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1856 | 09:38 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN165 | 09:45 | Gepland | |
| Washington (IAD) | United Express | UA4889 | 10:00 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5947 expand_more(1) | 10:03 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5085 | 10:03 | Gepland | |
| Washington (DCA) | American Eagle | AA4420 | 10:51 | Gepland | |
| Chicago (ORD) | United Express | UA5942 expand_more(3) | 11:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC3000 | 11:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2012 | 11:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7565 | 11:44 | Gepland | |
| Chicago (ORD) | American Eagle | AA4998 expand_more(2) | 12:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4488 | 12:03 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7776 | 12:03 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1137 expand_more(5) | 12:09 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3025 | 12:09 | Gepland | |
| Atlanta (ATL) | Air France | AF2631 | 12:09 | Gepland | |
| Atlanta (ATL) | KLM | KL5818 | 12:09 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6546 | 12:09 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2510 | 12:09 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN173 | 12:50 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5247 expand_more(3) | 13:00 | Gepland | |
| Detroit (DTW) | Air France | AF6826 | 13:00 | Gepland | |
| Detroit (DTW) | KLM | KL6618 | 13:00 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1894 | 13:00 | Gepland | |
| Charlotte (CLT) | American Airlines | AA2180 | 13:09 | Gepland | |
| New York (LGA) | Delta Connection | DL4716 | 14:05 | Gepland | |
| Birmingham (BHM) | Secure Air Charter | JCM407 | 14:30 | Gepland | |
| Washington (IAD) | United Express | UA4942 expand_more(2) | 14:50 | Gepland | |
| Washington (IAD) | Brussels Airlines | SN9015 | 14:50 | Gepland | |
| Washington (IAD) | Lufthansa | LH7649 | 14:50 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN697 | 15:05 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5806 expand_more(3) | 15:20 | Gepland | |
| Philadelphia (PHL) | Alaska Airlines | AS6849 | 15:20 | Gepland | |
| Philadelphia (PHL) | British Airways | BA5780 | 15:20 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR2934 | 15:20 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1049 | 15:55 | Gepland | |
| Denver (DEN) | Southwest Airlines | WN164 | 16:45 | Gepland | |
| Charlotte (CLT) | American Airlines | AA1857 | 16:47 | Gepland | |
| Chicago (ORD) | United Airlines | UA538 expand_more(2) | 16:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC5287 | 16:55 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ2010 | 16:55 | Gepland | |
| Detroit (DTW) | Delta Connection | DL3888 expand_more(2) | 17:00 | Gepland | |
| Detroit (DTW) | Air France | AF2960 | 17:00 | Gepland | |
| Detroit (DTW) | KLM | KL5981 | 17:00 | Gepland | |
| Philadelphia (PHL) | NetJets | EJA688 | 17:36 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1946 | 18:05 | Gepland | |
| Washington (DCA) | American Eagle | AA5648 | 18:23 | Gepland | |
| Fort Myers (RSW) | Breeze Airways | MX779 | 18:43 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1241 expand_more(4) | 18:55 | Gepland | |
| Atlanta (ATL) | KLM | KL5827 | 18:55 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3503 | 18:55 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6239 | 18:55 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS2285 | 18:55 | Gepland | |
| Chicago (ORD) | American Eagle | AA6271 expand_more(1) | 19:16 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6786 | 19:16 | Gepland | |
| Washington (IAD) | United Express | UA4235 expand_more(1) | 19:35 | Gepland | |
| Washington (IAD) | Lufthansa | LH8739 | 19:35 | Gepland | |
Vliegen van en naar Albany Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Albany Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Albany Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
